2013 Results
April 7 | Evergreen Golf Club Spring Ball Sweep | Brad Blisner |
April 21 | Evergreen Cup Round 1 | Team Kuramoto leads Team Yesaki 3 1/2 to 2 1/2 |
April 28 | Evergreen Cup Round 2 | Team Yesaki wins Week Two, 6 to 1 and captures the Evergreen Cup |
June 9 | Edo Japan | Moe Takeuchi Alan Ohashi |
June 23 | Evergreen Golf Club Yellow Ball | Gord Mizuno Jerry Kimura Tom Yesaki |
July 7 | Evergreen Golf Club Summer Ball Sweep | Harry Obayashi |
July 21 | Mizuno Open | Rich Odamura Dave Wolsey |
August 11 August 18 | Nishi Family Club Championship | Low Gross – Harry Obayashi Low Net – Jerry Kimura |
September 8 | Evergreen Golf Club 2 Man Best Ball | Harry Obayashi Alan Ohashi |
September 22 | Evergreen Golf Club Turkey Shoot | Low Gross – Bill Mitchell Low Net – Jerry Kimura |
Match Play | Jerry Kimura | |
KP Results |