2019 Results
2019 Results | ||
Ongoing | Match Play | Rob Currie Champion |
April 14 | Opening Day Ball Sweep | Jerry Kimura |
April 28 | Evergreen Cup Round 1 | Team Nakagawa Leads 5 – 1 |
May 5 | Evergreen Cup Round 2 | Team Nakagawa Wins 8 – 5 |
May 19 | Match Play Qualifying | Roger Nakagwa (Top Seed) |
May 26 | Match Play Qualifying | |
June 9 | Evergreen Golf Club Yellow Ball | Bill Mitchell Walt Swanson |
June 23 | Ohashi Open | Aki Akizuki Rich Odamura Roger Nakagawa |
July 7 | Evergreen Golf Club Summer Ball Sweep | Alan Ohashi |
July 28 | Evergreen Golf Club Ryder Cup Format | Aki Akizuki Dave Wolsey |
August 18 | Nishi Family Club Championship Opening Round | |
August 25 | Nishi Family Club Championship Final Round | Frank Beck (Champion) Shawn Hailes (Low Net) |
September 22 (Rescheduled) | Evergreen Golf Club 2 Best Ball | Brad Blisner Dave Wolsey |
September 29 | Turkey Shoot | Rob Currie (Low Net) Frank Beck (Low Gross) |
KP Results |