KP Results
Name | June 14 | June 21 | June 28 | July 5 | July 12 | July 26 | Aug 9 | Aug 16 | Aug 23 | Sep 13 | Sep 27 | Total |
Akizuki, Aki | ||||||||||||
Anderson, Bob | ||||||||||||
Beck, Frank | ||||||||||||
Blisner, Brad | ||||||||||||
Currie, Rob | ||||||||||||
Hailes, Shawn | ||||||||||||
Ikuta, Kuni | ||||||||||||
Kimura, Jerry | ||||||||||||
LaPlaca, Dennis | ||||||||||||
Mitchell, Bill | ||||||||||||
Mizuno, Gary | ||||||||||||
Nakagawa, Roger | ||||||||||||
Odamura, Richard | ||||||||||||
Ohashi, Alan | ||||||||||||
Renneberg, Gerald | ||||||||||||
Swanson, Walt | ||||||||||||
Wilson, Mark | ||||||||||||
Wolsey, Dave | ||||||||||||
Yesaki, Tom |